AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202608 will be lost/reset.
# Last config file used to build this data file was /home/fastfxrebate/tmp/awstats/awstats.fastfxrebate.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2088                
POS_TIME 2761                
POS_VISITOR 14727               
POS_DAY 49044               
POS_DOMAIN 3653                
POS_LOGIN 4361                
POS_ROBOT 4516                
POS_WORMS 5650                
POS_EMAILSENDER 5781                
POS_EMAILRECEIVER 5924                
POS_SESSION 49898               
POS_FILESIZE 58024               
POS_REQUESTTIME 58173               
POS_SIDER 50108               
POS_FILETYPES 6059                
POS_DOWNLOADS 6490                
POS_OS 6756                
POS_BROWSER 7361                
POS_SCREENSIZE 11055               
POS_UNKNOWNREFERER 11129               
POS_UNKNOWNREFERERBROWSER 12821               
POS_ORIGIN 13348               
POS_SEREFERRALS 13488               
POS_PAGEREFS 13680               
POS_SEARCHWORDS 13861               
POS_KEYWORDS 14013               
POS_MISC 2424                
POS_ERRORS 14072               
POS_CLUSTER 4217                
POS_SIDER_404 14215               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260901125204 1 0 10855162410001
FirstTime 20260803125211
LastTime 20260831185632
LastUpdate 20260902121620 1 0 0 0 0
TotalVisits 1523                
TotalUnique 876                 
MonthHostsKnown 0                   
MonthHostsUnknown 898                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 40 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 147 158 2127602 68 70 172395
1 233 255 3929563 67 67 161783
2 206 223 2937935 87 88 284630
3 222 255 4509205 74 86 1675103
4 229 269 6612762 73 77 174192
5 231 258 4215386 67 74 289300
6 201 221 2057317 80 86 761681
7 229 249 2340251 97 105 1997464
8 323 355 5149704 82 90 1140692
9 145 163 1358550 73 74 212207
10 230 249 2602676 89 106 1765693
11 93 96 583437 70 77 222170
12 165 179 1778369 75 82 227380
13 217 245 5020462 83 113 1305131
14 127 152 3769953 64 72 194098
15 176 191 1087496 69 82 721092
16 182 190 1440908 67 72 182720
17 115 145 2524888 70 74 224148
18 165 169 1881722 88 99 1131724
19 262 272 2322471 64 69 178552
20 183 183 994326 62 64 166611
21 132 136 1321937 75 79 145950
22 114 136 3375859 69 85 1856463
23 114 131 2957335 82 95 2439724
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
us 2428 2715 43124539
jp 557 559 1227612
ca 470 478 5744675
gr 252 252 2229118
cn 215 225 1688759
hu 146 210 5989218
in 91 114 2089500
gb 78 97 1169797
th 42 42 326466
au 23 24 57951
bg 18 21 1445566
eu 18 19 193353
de 16 16 54214
ru 14 16 77251
se 12 12 18851
ro 9 9 35260
nl 8 10 10420
dk 7 15 679478
fr 4 7 571876
rs 4 4 2632
ch 4 4 31092
lt 3 3 9857
kr 3 4 24361
es 3 3 16588
zz 3 3 261
eg 2 2 2084
ir 1 1 0
az 1 1 0
ua 2 3 3126
it 1 3 23319
pk 2 2 2084
sc 2 3 23319
be 1 2 15546
za 1 1 7773
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
php 1470 3894321 20260831181216 0
Googlebot/ 122 6986885 20260831162426 23
Go\-http\-client/ 54 4885951 20260811122634 10
checker 30 125494 20260830155626 0
unknown 15 49285 20260831144615 15
Applebot/ 12 1144764 20260805120608 3
MJ12bot/ 7 7294 20260831043340 4
curl 7 46653 20260830101119 0
facebookexternalhit/ 6 6252 20260824191045 4
Googlebot\-Image/ 5 11941 20260820104832 0
nutch 4 4168 20260820220718 2
CheckMarkNetwork/ 4 96712 20260805054512 1
(firefox/)([0-9]\.|[0-1][0]\.) 4 10899 20260826111744 0
no_user_agent 3 23319 20260806071944 0
bot[\s_+:,\.\;\/\\-] 3 16588 20260826013514 1
crawl 2 15546 20260804113218 1
link 2 15546 20260806111115 1
bingbot/ 1 7773 20260805165905 0
Konqueror/ 1 7773 20260804172525 0
Python\-urllib/ 1 7773 20260804131553 0
Yahoo![\x20]Slurp[\x20]China 1 1042 20260816115323 0
FirePHP/ 1 1042 20260830222033 0
[\s_+:,\.\;\/\\-]bot 1 1042 20260824113039 1
Googlebot\-Video/ 1 7773 20260804172525 0
scanner 1 1042 20260822184346 0
msnbot/ 1 1042 20260810120130 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 20
stage 3 35736 0 0
svg 50 203787 0 0
json 12 128373 0 0
png 205 3618131 0 0
backup 6 49668 0 0
bak 1 11929 0 0
xml 1990 14744613 0 0
prod 4 47670 0 0
dist 1 11992 0 0
php 199 980970 0 0
css 60 4803278 0 0
gif 1 7773 0 0
live 3 35772 0 0
Unknown 482 1688581 0 0
js 87 34254430 0 0
yml 4 48016 0 0
do 1 11920 0 0
txt 36 138231 0 0
html 1733 6051252 0 0
dev 2 23824 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/wp-includes/ID3/license.txt 25 0 79898
/ads.txt 3 0 9857
/.env.txt 2 0 23977
/llms.txt 2 0 138
/.well-known/security.txt 1 0 7773
/license.txt 1 0 1042
/humans.txt 1 0 7773
/security.txt 1 0 7773
/robots.txt 0 4 4168
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 38
android11 3 3
winnt 4 4
androidlollipop 1 1
linuxubuntu 21 15
macosx6 1 1
android10 10 9
android 196 132
macosx10 13 5
linux 181 108
winlong 2 2
beos 2 1
androidics 1 1
win11 4 2
macosx9 6 6
macosx14 1 1
macosx12 1 1
macintosh 1 1
ios_iphone 877 863
androidnougat 6 6
linuxdebian 2 2
macosx8 1 1
win8.1 20 10
androidpie 14 14
androidoreo 2 2
winxp 2 2
win7 21 18
androidmarshmallow 2 2
unix 2 2
win10 3202 2983
ios_ipad 1 1
win2003 1 1
macosx11 19 19
macosx15 70 69
win8 1 1
android12 6 4
macosx 12 11
androidjellybean 1 1
Unknown 170 136
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 183
chrome88.0.4240.193 52 52
nokia 3 2
chrome100.0.4896.127 3 2
chrome58.0.3029.110 12 12
opera129.0.0.0 1 1
firefox149.0 1 1
chrome125.0.6422.60 4 2
netpositive 1 0
chrome59.0.3071.125 1 1
chrome119.0.0.0 4 3
chrome52.0.2743.116 1 1
firefox65.0 6 6
chrome115.0.0.0 4 3
firefox142.0 26 13
chrome106.0.0.0 4 4
chrome142.0.0.0 41 22
safari17.1.2 1 1
chrome124.0 5 2
chrome82.0.1142 1 1
firefox131.0 5 3
chrome51.0.2704.84 1 1
msie10.0 1 1
chrome101.0.4951.54 1 0
chrome112.0.0.0 2 2
multizilla 1 1
chrome124.0.0.0 31 26
chrome10.0.613.0 1 1
seamonkey 2 2
chrome55.0.2883.91 1 1
chrome80.0.3987.162 1 1
firefox125.0 1 1
chrome62.0.3191.0 1 1
chrome101.0.4951.41 4 4
chrome95.0.4638.69 370 345
chrome138.0.7204.97 2 2
chrome114.0.5735.110 1 0
chrome86.0.1687 1 1
chrome149.0.0.0 7 3
android 14 14
firefox123 2 2
sonyericsson 1 1
Unknown 28 25
chrome83.0.4103.106 1 1
firefox19.0 1 1
chrome89.0.4389.111 1 1
firefox28.0 15 8
chrome122.0.6261.119 1 1
chrome88.0.883 1 1
safari10.1.2 1 1
firefox108.0 4 4
firefox122.0 5 4
chrome78.0.3904.62 1 1
chrome98.0.4758.141 1 0
safari7.0.3 2 2
chrome150.0.7871.181 191 127
safari2.0.4 1 1
chrome99.0.4844.51 2 2
chrome99.0.4812.0 1 1
chrome25.0.1349.2 1 1
chrome3.0.191.0 1 1
firefox57.5 1 1
chrome89.0.4389.114 883 883
firefox121.0 1 1
chrome129.0.0.0 1 1
chrome131.0.0.0 6 5
safari26.4 2 2
chrome125.0.0.0 7 3
firefox63.0 1 1
chrome113.0.0.0 2 2
chrome134.0.6998.166 4 2
chrome19.0.1084.9 1 1
chrome60.0.3112.107 3 3
iphone 1 1
safari15.0 2 2
chrome78.0.3904.108 1203 1203
firefox98.0 1 1
chrome147.0.0.0 1 1
chrome148.0.0.0 18 18
chrome47.0.2526.106 17 17
chrome77.0.3865.120 1 1
chrome122.0.0.0 19 19
chrome136.0.0.0 2 1
chrome114.0.0.0 1 1
firefox115 1 1
chrome59.0.3071.115 18 18
safari15.1 2 2
chrome130.0.0.0 2 2
chrome79.0.3945.79 30 16
chrome126.0.0.0 9 9
safari10.1 1 1
msie5.15 1 1
chrome108.0.0.0 1 0
opera99.0.0.0 1 1
opera9.51 1 1
chrome81.0.4044.129 1 1
chrome39.0.2171.95 12 4
chrome57.0.2987.108 3 3
chrome120.0.0.0 11 9
portalmmm 1 1
mozilla 116 88
safari18.5 1 1
chrome75.0.592 1 1
chrome91.0.4472.124 33 33
chrome9.0.601.0 1 1
opera80.4.4244.7786 2 2
chrome80.0.1768 1 1
chrome32.0.1664.3 1 1
chrome16.0.912.36 1 1
msie11.0 1 1
firefox77.0 1 1
chrome101.0.4950.0 1 1
opera20.0.1396.73172 1 1
chrome79.0.3945.130 1 1
chrome41.0.2228.0 1 1
chrome35.0.1916.47 3 3
firefox16.0 1 1
safari13.0.3 830 830
chrome98.0.4758.80 1 1
firefox126.0 1 1
safari17.3.1 1 1
iceweasel 1 1
safari14.1.2 1 0
safari17.5 1 1
chrome121.0.0.0 3 3
edge12 318 179
chrome80.0.3987.119 1 1
chrome135.0.0.0 1 1
chrome49.0.2623.112 3 1
chrome139.0.0.0 1 1
chrome42.0.2311.111 1 1
chrome91.0.1283 1 1
chrome98.0.4758.102 2 2
safari26.5 2 1
firefox33.0 1 1
safari5.0.2 1 1
safari 30 19
chrome92.0.4515.107 4 4
chrome91.0.523 1 1
firefox134.0 4 4
firefox100.0 1 1
chrome92.0.4515.166 1 1
chrome151.0.7922.34 30 16
safari17.0 1 1
firefox152.0.6 2 1
firefox40.1 1 1
chrome69.0.1581 1 1
firefox138.0 2 2
chrome63.0.3239.132 9 9
chrome6.0.454.0 1 1
chrome83.0.4103.97 2 2
firefox82.0 1 1
chrome116.0.0.0 2 2
safari17.2 4 3
chrome109.0.0.0 1 1
chrome84.0.4147.89 1 1
safari5.1 2 2
chrome151.0.0.0 15 7
safari17.1 1 1
chrome134.0.0.0 6 3
chrome117.0.5938.132 17 9
chrome11.0.696.71 6 6
netscape5.0 82 78
chrome101.0.4951.61 4 3
chrome146.0.0.0 16 8
chrome30.0.1599.114 2 1
firefox35.0 1 1
chrome76.0.3809.132 1 1
firefox21.0 1 1
chrome94.0.4606.61 72 72
firefox143.0 1 1
chrome54.0.724 1 1
chrome102.0.1331 1 1
edge13 3 1
firefox115.0 19 8
safari13.1 1 1
chrome91.0.4472.114 3 2
chrome57.0.2987.132 1 1
chrome133.0.0.0 1 1
chrome102.0.0.0 4 2
chrome83.0.4103.61 6 6
chrome137.0.0.0 7 7
chrome44.0.2403.157 3 3
chrome138.0.0.0 12 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 25
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260804235704
Python/3.10_aiohttp/3.13.0 20260805070853
Mozilla/5.0_Firefox/33.0 20260805180003
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260830222033
Python/3.14_aiohttp/3.14.0 20260803172936
Mozilla/5.0_Firefox/35.0 20260813064111
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260814213047
fasthttp 20260808225620
python-httpx/0.28.1 20260831083335
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260826163850
Mozilla/5.0_(compatible;_Dataprovider.com) 20260807175431
Mozilla/5.0 20260828021539
Mozilla/5.0_(compatible;_heritrix/3.14.2-SNAPSHOT-2026-04-13T06:21:22Z__https://www.image-meta.com) 20260814091524
Mozilla/5.0_(compatible;_SecurityResearch/1.0;_) 20260826004454
Mozilla/5.0_(compatible;_DomainScores/2.1;__https://www.domainscores.net/headers) 20260816000426
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260820210324
AliveDomainScaner/net8 20260815131849
python-requests/2.32.3 20260805025130
Mozilla/5.0_(compatible;_ips-agent) 20260810004829
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260803125251
Mozilla/5.0_(compatible;_WPDetector-XL/1.1)_-_Accurate_Detection 20260811135208
RootEvidence/1.0 20260826080627
Cpanel-HTTP-Client/1.0 20260803125249
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260815145128
portalmmm/2.0_N410i(c20;TB) 20260817125456
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Python/3.14_aiohttp/3.14.0 20260803172936
RootEvidence/1.0 20260826080627
python-requests/2.32.3 20260805025130
python-httpx/0.28.1 20260831083335
AliveDomainScaner/net8 20260815131849
Python/3.10_aiohttp/3.13.0 20260805070853
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260815145128
fasthttp 20260808225620
Cpanel-HTTP-Client/1.0 20260803125249
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4069 4174
From1 8 8
From2 4 4
From3 0 8
From4 360 686
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
baidu 2 2
www_google_com 1 1
yahoo_catchall 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.fastfxrebate.com 0 8
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
204 11 0
400 1 61
301 53 15207
404 13 189
403 90 118200
206 1 1042
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 10
/cgi-bin/ 3 http://fastfxrebate.com:80/cgi-bin
/api/v1/ 1 -
/api/config 1 -
/api/settings 1 -
/llms.txt 1 -
/.env.backup 1 -
/api/version 1 -
/api/ 2 -
/robots.txt 1 -
/api/shared/config/config.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 898
159.223.62.250 330 330 3471102 20260812013532
165.232.164.108 261 261 2316799 20260817064258
178.128.96.219 252 252 2229118 20260824120822
168.144.109.133 207 207 1854437 20260824125615
159.89.207.20 192 192 2012122 20260810000945
146.190.87.45 167 167 1573073 20260817062041
172.237.70.164 58 58 463286 20260806013747
144.172.114.51 57 59 1121819 20260818184741
34.72.176.129 54 96 5808609 20260831102108
84.225.170.152 49 57 1002073 20260814084959
104.197.69.115 45 72 5304209 20260831102108
104.207.90.5 45 45 3685 20260803125251
203.159.90.217 42 42 326466 20260804193130
143.244.57.118 41 41 108230 20260826005936
34.123.170.104 40 76 3263778 20260831102108
34.122.147.229 40 71 3691768 20260829082202
113.31.186.196 38 38 180947 20260813045732
45.134.79.107 35 36 59183 20260815003100
45.153.34.217 32 32 33344 20260811060358
84.225.66.40 26 34 778404 20260819054636
34.9.13.118 21 21 21882 20260819194652
34.182.26.204 21 21 21882 20260820193431
136.108.26.11 21 21 32869 20260811190848
34.140.61.232 21 21 21882 20260819072050
34.11.77.95 21 21 98124 20260816234007
45.92.86.172 1 1 1042 20260810162857
152.32.211.69 2 2 15546 20260806150153
136.107.235.83 2 3 23319 20260807072325
136.64.239.65 15 16 16672 20260809042625
43.153.12.58 2 2 8815 20260818030835
168.144.93.187 1 2 2084 20260829012841
195.63.21.54 1 1 1042 20260826185237
43.153.104.196 2 2 2084 20260817082917
43.167.239.66 3 3 3126 20260820051113
45.92.85.116 1 1 7773 20260805220113
124.156.206.145 1 1 1042 20260815153511
43.131.243.61 1 1 7773 20260806153709
124.156.225.181 3 3 9857 20260828130522
193.37.33.143 1 1 7773 20260805065806
195.63.11.0 1 1 4 20260826190852
43.153.35.128 2 2 2084 20260826084535
170.106.180.153 2 2 8815 20260820121108
64.227.46.108 1 2 2084 20260812081652
43.130.106.18 4 4 4168 20260823081311
45.92.84.216 1 1 1042 20260810162842
146.56.229.214 2 2 2084 20260814231002
91.231.89.21 1 1 658 20260803134610
152.32.129.154 1 1 7773 20260806032136
43.160.241.129 4 4 10899 20260817121550
193.47.62.167 3 3 23319 20260804030637
188.166.19.199 1 2 2084 20260824072644
213.139.9.173 1 1 7773 20260804133634
34.77.70.95 1 1 7773 20260805070853
43.164.129.191 3 3 9857 20260822201054
193.234.232.100 1 1 1042 20260820160619
196.127.6.228 1 1 7773 20260806215511
43.157.52.37 1 1 1042 20260828024030
43.133.220.37 4 4 10899 20260814005645
157.245.96.19 1 2 2084 20260823072412
43.157.67.70 2 2 2084 20260812162248
43.153.47.201 2 2 8815 20260830102408
161.115.236.15 1 1 1042 20260828091713
43.165.170.119 2 2 2084 20260826113640
170.106.65.93 3 3 9857 20260823080851
146.190.224.235 1 2 15546 20260806061740
45.92.85.170 1 1 7773 20260804214212
101.32.208.70 5 5 5210 20260828201805
148.251.222.212 2 2 15546 20260805042656
43.135.140.225 1 1 1042 20260822081258
43.158.91.71 1 1 1042 20260814010658
49.51.141.76 1 1 1042 20260812080902
43.159.145.149 5 5 5210 20260829090959
143.198.100.15 1 2 2084 20260826090052
82.156.34.74 2 2 2084 20260830110324
195.96.139.180 1 1 7773 20260804235702
101.33.81.73 2 2 2084 20260828100412
3.89.138.208 1 1 7773 20260805051015
150.109.119.38 3 3 16588 20260828064430
49.234.192.248 2 2 8815 20260814175016
124.220.42.101 2 2 15546 20260805150905
124.222.230.178 3 3 3126 20260831024210
49.51.52.250 2 2 2084 20260823150812
54.173.124.247 1 1 1042 20260814121241
34.229.190.157 2 2 2084 20260812195657
43.106.14.178 2 2 1042 20260811135208
195.63.3.73 1 1 1042 20260826032944
206.189.127.208 1 2 15546 20260808092006
43.134.236.36 3 3 9857 20260830150102
34.86.137.167 0 2 2084 
195.178.110.155 8 8 62184 20260807113907
43.130.12.43 3 3 3126 20260828132844
152.32.173.15 1 1 7773 20260806080907
43.135.138.128 1 1 1042 20260810130657
45.158.79.27 7 17 702970 20260810170750
43.167.245.18 5 5 5210 20260825232042
54.224.225.196 1 1 7773 20260805124122
192.81.214.56 1 1 1042 20260827131152
104.207.38.21 1 1 1042 20260819013846
170.106.187.106 1 1 1042 20260818150722
45.92.87.150 1 1 1042 20260810162859
43.135.148.92 1 1 1042 20260810211107
104.30.167.164 4 4 1042 20260827120605
43.161.224.78 2 2 8815 20260817152139
43.135.185.59 1 1 1042 20260816150413
43.136.167.197 1 1 1042 20260820164846
35.196.251.207 15 16 16672 20260814062941
113.31.186.197 3 3 3126 20260817061543
43.166.246.180 1 1 7773 20260804145652
171.13.14.76 1 3 494057 20260812041618
45.92.84.247 1 1 1042 20260810162922
66.132.195.89 4 4 2632 20260803134449
45.92.86.239 1 1 1042 20260810162907
43.166.128.86 2 2 2084 20260831053239
45.92.86.134 1 1 1042 20260810162919
23.251.142.82 15 16 124368 20260806130440
66.132.195.75 1 1 1042 20260810182708
45.92.85.57 1 1 1042 20260810162906
43.166.128.187 2 2 2084 20260829100454
74.176.208.173 1 1 1042 20260810045102
34.41.70.226 1 1 7773 20260804100758
205.169.39.200 8 14 678436 20260811062559
43.130.105.21 3 3 3126 20260822012040
49.51.132.100 2 2 8815 20260814051045
193.37.33.153 1 1 7773 20260805065805
49.51.204.74 1 1 1042 20260811095717
195.96.139.37 0 1 7773 
43.130.57.76 1 1 7773 20260806201029
119.28.140.106 2 2 8815 20260824061822
43.130.14.245 1 1 1042 20260812030705
205.169.39.15 7 15 679478 20260814101737
185.247.137.121 1 1 7773 20260804213552
111.230.233.46 3 3 3126 20260815043854
209.50.227.249 2 4 564103 20260806144036
110.42.208.131 5 5 5210 20260829081527
199.45.155.26 1 3 3126 20260826153242
45.92.85.165 1 1 1042 20260810162919
104.168.71.161 1 1 658 20260803130128
45.118.158.94 1 1 1042 20260828220748
217.154.253.108 2 2 8431 20260803172936
49.51.73.183 2 2 2084 20260819081002
43.152.72.244 3 3 3126 20260829081009
45.92.87.31 1 1 1042 20260810162921
43.164.192.151 1 1 1042 20260816092131
43.165.7.132 7 7 7294 20260827150749
84.32.41.136 2 2 8815 20260826024320
101.36.108.133 1 1 7773 20260804182341
43.159.132.207 1 1 1042 20260818080929
170.106.113.235 1 1 7773 20260807072324
43.166.247.82 1 1 1042 20260816011342
49.51.196.42 2 2 8815 20260826011743
43.134.38.171 1 1 1042 20260813061832
49.51.195.195 2 2 2084 20260822130418
43.159.138.217 1 1 1042 20260824070528
45.92.87.231 2 2 8815 20260810162846
16.16.251.0 1 1 87 20260803125250
106.54.62.156 5 5 5210 20260830161518
51.79.160.196 5 11 127737 20260804151821
43.165.7.135 2 2 8815 20260825011415
123.207.65.62 2 2 2084 20260819235733
45.92.85.222 1 1 1042 20260810162925
100.58.185.38 1 1 7773 20260807114155
34.133.184.45 15 16 16672 20260809071858
43.130.40.120 1 1 1042 20260811020817
149.56.160.151 3 8 54480 20260807175427
100.59.38.60 1 1 1042 20260821120643
45.92.87.189 1 1 1042 20260810162913
45.92.87.187 1 1 7773 20260807181604
34.178.94.100 19 19 118224 20260821204519
43.166.136.24 1 1 7773 20260805141409
43.157.156.190 1 1 7773 20260806114516
44.255.72.212 1 1 87 20260803125251
106.75.175.201 1 3 477230 20260806054436
61.79.198.49 2 2 8815 20260825193701
43.155.129.131 3 3 3126 20260824080850
43.166.237.57 2 2 2084 20260830211522
43.157.95.131 1 1 1042 20260829014433
18.170.30.203 1 2 15546 20260806003317
43.165.127.225 5 5 11941 20260826081000
45.92.85.168 1 1 1042 20260810162847
43.157.50.58 1 1 1042 20260826074235
192.155.91.41 1 1 1042 20260826080627
49.51.178.45 2 2 2084 20260814030212
139.155.134.17 1 1 7773 20260805202200
171.13.14.75 2 3 82457 20260812041637
43.159.128.247 3 3 3126 20260830130426
192.165.45.205 1 1 658 20260803135807
45.92.87.24 1 1 1042 20260810162907
43.165.2.110 3 3 9857 20260824110222
43.165.195.234 1 1 1042 20260820211804
34.207.53.237 1 1 1042 20260824123053
66.132.172.219 1 3 3126 20260818141247
195.154.91.75 1 1 0 20260804140523
217.181.68.144 1 1 1042 20260822065741
43.157.175.122 1 1 7773 20260805183539
89.37.63.197 5 5 32134 20260808132346
43.153.107.22 1 1 1042 20260821150431
43.131.26.226 2 2 8815 20260809174248
101.33.80.42 3 3 9857 20260819011229
217.181.67.200 1 1 4 20260825065910
43.164.194.198 5 5 5210 20260831100856
193.235.141.183 1 1 1042 20260816195546
43.152.72.247 1 1 1042 20260827210946
43.166.7.113 2 2 2084 20260817130331
43.160.225.169 4 4 4168 20260826051017
43.128.156.124 1 1 1042 20260823212102
66.132.195.47 1 2 2084 20260818135142
43.164.133.138 3 3 9857 20260821060946
155.94.203.102 1 1 1042 20260810162926
162.62.213.187 3 3 3126 20260828080936
221.238.130.234 1 1 1042 20260818130759
171.13.14.4 1 3 2376 20260812041637
49.51.245.241 1 1 1042 20260825080714
152.42.140.163 1 2 2084 20260831073206
43.156.79.172 3 3 3126 20260825182123
119.45.7.86 3 3 9857 20260820105538
43.157.95.239 2 2 8815 20260809092736
43.166.245.120 1 1 1042 20260824051204
5.10.250.60 1 1 0 20260804103044
129.226.174.80 3 3 9857 20260824205514
164.90.196.199 1 1 658 20260803125216
170.106.180.246 2 2 8815 20260811120801
81.196.20.141 1 1 1042 20260812024637
45.43.87.213 0 1 69 
45.92.85.221 1 1 1042 20260810162851
185.31.200.7 1 1 1042 20260811035819
34.71.245.232 0 1 442496 
45.92.84.63 2 2 2084 20260810162910
54.165.220.227 1 1 1042 20260825120919
45.92.84.67 1 1 7773 20260804095147
159.203.135.222 1 1 658 20260803130416
43.165.167.69 4 4 10899 20260827220926
193.37.33.133 1 1 7773 20260805065804
3.143.9.105 1 1 87 20260803125250
43.159.149.216 2 2 2084 20260815040753
34.10.29.2 0 2 2084 
43.153.122.30 1 1 7773 20260808010751
155.94.203.104 1 1 1042 20260810162844
43.153.49.151 2 2 2084 20260825095734
159.65.144.112 1 2 2084 20260828064648
43.157.43.147 4 4 10899 20260815100350
51.20.83.180 1 1 87 20260803125250
129.226.193.111 2 2 8815 20260831150527
45.92.86.6 1 1 1042 20260810162858
43.166.240.231 1 1 1042 20260820030452
136.67.65.237 15 16 124368 20260804141200
170.106.147.63 4 4 10899 20260822010942
66.132.172.206 1 3 3126 20260810191031
129.226.195.146 1 1 1042 20260828102952
43.135.145.73 2 2 2084 20260830141611
101.32.52.164 1 1 1042 20260810080827
16.171.142.37 1 1 87 20260803125251
109.199.118.129 1 1 1042 20260815213138
170.106.180.139 1 1 7773 20260805150339
193.37.33.121 1 1 7773 20260805065807
192.176.249.160 1 1 1042 20260831004036
34.229.148.110 1 1 1042 20260811123502
