
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 1325 | 1320 | 1312 | 5 | 8 | 2305 | 5 | 1312 | 1320 | 1325 |
| Oct 2026 | 1244 | 1153 | 1076 | 35 | 1095 | 218946 | 1105 | 33370 | 35755 | 38572 |
| Sep 2026 | 221 | 111 | 144 | 27 | 778 | 62321 | 818 | 4324 | 3336 | 6649 |
| Aug 2026 | 630 | 404 | 273 | 51 | 1370 | 263311 | 1489 | 7938 | 11723 | 18288 |
| Totals | 546883 | 3417 | 46944 | 52134 | 64834 | |||||
| Generated by Webalizer Version 2.23 |