
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 34 | 33 | 14 | 13 | 44 | 103 | 41 | 43 | 101 | 102 |
| Oct 2026 | 81 | 75 | 36 | 25 | 658 | 22783 | 778 | 1120 | 2328 | 2529 |
| Sep 2026 | 75 | 74 | 46 | 38 | 692 | 15202 | 1164 | 1390 | 2224 | 2262 |
| Aug 2026 | 236 | 229 | 82 | 55 | 1038 | 82546 | 1612 | 2381 | 6667 | 6866 |
| Totals | 120634 | 3595 | 4934 | 11320 | 11759 | |||||
| Generated by Webalizer Version 2.23 |