
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 1410 | 1379 | 1368 | 14 | 40 | 8209 | 44 | 4104 | 4137 | 4231 |
| Oct 2026 | 1244 | 1153 | 1076 | 35 | 1095 | 218946 | 1105 | 33370 | 35755 | 38572 |
| Sep 2026 | 221 | 111 | 144 | 27 | 778 | 62321 | 818 | 4324 | 3336 | 6649 |
| Aug 2026 | 630 | 404 | 273 | 51 | 1370 | 263311 | 1489 | 7938 | 11723 | 18288 |
| Totals | 552787 | 3456 | 49736 | 54951 | 67740 | |||||
| Generated by Webalizer Version 2.23 |