
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2026 | 724 | 558 | 596 | 51 | 773 | 497728 | 821 | 9542 | 8934 | 11596 |
| Sep 2026 | 395 | 182 | 192 | 51 | 1409 | 114709 | 1553 | 5760 | 5489 | 11859 |
| Aug 2026 | 792 | 607 | 389 | 110 | 2470 | 419697 | 3430 | 12059 | 18837 | 24570 |
| Jul 2026 | 947 | 639 | 624 | 67 | 1607 | 251340 | 2090 | 19353 | 19831 | 29381 |
| Jun 2026 | 740 | 414 | 386 | 61 | 1123 | 193687 | 1606 | 10053 | 10775 | 19263 |
| Totals | 1477161 | 9500 | 56767 | 63866 | 96669 | |||||
| Generated by Webalizer Version 2.23 |