
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2026 | 510 | 60 | 161 | 40 | 584 | 16936 | 642 | 2579 | 974 | 8173 |
| Sep 2026 | 753 | 130 | 285 | 63 | 1616 | 60367 | 1916 | 8576 | 3928 | 22592 |
| Aug 2026 | 536 | 133 | 151 | 34 | 1031 | 59917 | 1080 | 4685 | 4147 | 16617 |
| Jul 2026 | 625 | 104 | 167 | 40 | 1351 | 50989 | 1270 | 5206 | 3227 | 19394 |
| Jun 2026 | 871 | 86 | 271 | 56 | 1133 | 63364 | 1252 | 5974 | 1900 | 19178 |
| Totals | 251573 | 6160 | 27020 | 14176 | 85954 | |||||
| Generated by Webalizer Version 2.23 |