Usage Statistics for leleplezo.hu

Summary Period: October 2026
Generated 25-Oct-2026 12:04 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 23929
Total Files 19265
Total Pages 20809
Total Visits 1616
Total KBytes 1148351
Total Unique Sites 1461
Total Unique URLs 318
Total Unique Referrers 147
Total Unique User Agents 460
. Avg Max
Hits per Hour 39 835
Hits per Day 957 2823
Files per Day 770 2405
Pages per Day 832 2715
Sites per Day 58 362
Visits per Day 64 357
KBytes per Day 45934 153007
Hits by Response Code
Undefined response code 0.07% 16
Code 200 - OK 80.51% 19265
Code 301 - Moved Permanently 0.62% 149
Code 303 - See Other 0.43% 102
Code 304 - Not Modified 0.09% 22
Code 400 - Bad Request 6.90% 1651
Code 401 - Unauthorized 3.26% 780
Code 403 - Forbidden 0.46% 109
Code 404 - Not Found 7.66% 1832
Code 502 - Bad Gateway 0.01% 3

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 432 1.81% 255 1.32% 281 1.35% 43 2.66% 47 3.22% 6033 0.53%
2 176 0.74% 113 0.59% 97 0.47% 21 1.30% 36 2.46% 2719 0.24%
3 151 0.63% 59 0.31% 73 0.35% 35 2.17% 50 3.42% 2965 0.26%
4 1662 6.95% 736 3.82% 1321 6.35% 140 8.66% 139 9.51% 16170 1.41%
5 625 2.61% 154 0.80% 177 0.85% 75 4.64% 76 5.20% 5223 0.45%
6 330 1.38% 123 0.64% 210 1.01% 70 4.33% 67 4.59% 2384 0.21%
7 166 0.69% 82 0.43% 82 0.39% 60 3.71% 87 5.95% 1886 0.16%
8 189 0.79% 116 0.60% 92 0.44% 55 3.40% 61 4.18% 1113 0.10%
9 206 0.86% 51 0.26% 68 0.33% 46 2.85% 45 3.08% 2287 0.20%
10 126 0.53% 85 0.44% 64 0.31% 35 2.17% 41 2.81% 1651 0.14%
11 238 0.99% 170 0.88% 119 0.57% 51 3.16% 62 4.24% 3224 0.28%
12 1389 5.80% 1339 6.95% 1283 6.17% 35 2.17% 43 2.94% 84218 7.33%
13 1477 6.17% 1358 7.05% 1397 6.71% 47 2.91% 59 4.04% 89003 7.75%
14 1370 5.73% 1322 6.86% 1306 6.28% 41 2.54% 38 2.60% 85051 7.41%
15 1678 7.01% 1625 8.43% 1643 7.90% 51 3.16% 62 4.24% 106609 9.28%
16 2823 11.80% 2405 12.48% 2715 13.05% 357 22.09% 362 24.78% 153007 13.32%
17 2197 9.18% 1961 10.18% 2048 9.84% 78 4.83% 71 4.86% 129749 11.30%
18 754 3.15% 662 3.44% 644 3.09% 54 3.34% 58 3.97% 38857 3.38%
19 1277 5.34% 1183 6.14% 1224 5.88% 53 3.28% 63 4.31% 75818 6.60%
20 1465 6.12% 1411 7.32% 1434 6.89% 42 2.60% 48 3.29% 92564 8.06%
21 1372 5.73% 788 4.09% 897 4.31% 63 3.90% 86 5.89% 47753 4.16%
22 1215 5.08% 1160 6.02% 1177 5.66% 42 2.60% 39 2.67% 69367 6.04%
23 849 3.55% 772 4.01% 790 3.80% 55 3.40% 57 3.90% 49408 4.30%
24 1524 6.37% 1120 5.81% 1446 6.95% 48 2.97% 45 3.08% 68580 5.97%
25 238 0.99% 215 1.12% 221 1.06% 22 1.36% 25 1.71% 12711 1.11%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 407 1.70% 12 306 1.59% 13 329 1.58% 676 16904 1.47%
1 33 827 3.46% 23 596 3.09% 23 581 2.79% 866 21661 1.89%
2 16 411 1.72% 11 294 1.53% 12 316 1.52% 700 17503 1.52%
3 18 454 1.90% 14 369 1.92% 16 418 2.01% 908 22688 1.98%
4 22 553 2.31% 18 460 2.39% 15 393 1.89% 945 23633 2.06%
5 25 648 2.71% 13 334 1.73% 14 368 1.77% 912 22789 1.98%
6 19 479 2.00% 11 286 1.48% 12 315 1.51% 670 16739 1.46%
7 19 487 2.04% 15 388 2.01% 16 407 1.96% 684 17097 1.49%
8 18 454 1.90% 14 364 1.89% 14 361 1.73% 855 21369 1.86%
9 31 798 3.33% 28 714 3.71% 25 648 3.11% 1653 41327 3.60%
10 39 983 4.11% 36 921 4.78% 35 880 4.23% 2248 56202 4.89%
11 53 1329 5.55% 47 1194 6.20% 49 1233 5.93% 3140 78510 6.84%
12 54 1354 5.66% 48 1207 6.27% 51 1280 6.15% 3112 77800 6.77%
13 50 1252 5.23% 47 1185 6.15% 49 1225 5.89% 3084 77100 6.71%
14 103 2591 10.83% 72 1800 9.34% 90 2268 10.90% 3643 91087 7.93%
15 65 1625 6.79% 59 1479 7.68% 60 1516 7.29% 3659 91482 7.97%
16 74 1855 7.75% 51 1291 6.70% 55 1388 6.67% 3391 84781 7.38%
17 64 1615 6.75% 56 1410 7.32% 61 1540 7.40% 3588 89695 7.81%
18 87 2188 9.14% 65 1646 8.54% 82 2062 9.91% 3953 98814 8.60%
19 59 1488 6.22% 50 1271 6.60% 55 1387 6.67% 3238 80952 7.05%
20 29 727 3.04% 23 597 3.10% 26 654 3.14% 1506 37638 3.28%
21 22 550 2.30% 15 380 1.97% 18 473 2.27% 754 18861 1.64%
22 15 383 1.60% 14 359 1.86% 14 366 1.76% 812 20289 1.77%
23 18 471 1.97% 16 414 2.15% 16 401 1.93% 937 23431 2.04%

Top 30 of 318 Total URLs
# Hits KBytes URL
1 16923 70.72% 1083325 94.34% /
2 181 0.76% 1729 0.15% /css.php
3 102 0.43% 906 0.08% /tagok/
4 85 0.36% 3177 0.28% /temak/2022-05-28-an-keszult-mok-kozgyulesi-jegyzokonyv-az-oltasok-karos-hatasairol-dokumentum.1/
5 77 0.32% 557 0.05% /kereses/member
6 61 0.25% 1 0.00% /job.php
7 56 0.23% 9495 0.83% /js/xf/core-compiled.js
8 56 0.23% 211 0.02% /js/xf/preamble.min.js
9 55 0.23% 774 0.07% /js/vendor/vendor-compiled.js
10 52 0.22% 417 0.04% /kereses/
11 51 0.21% 223 0.02% /service_worker.js
12 45 0.19% 403 0.04% /online/
13 42 0.18% 332 0.03% /forumok/kerdesek.12/
14 42 0.18% 72 0.01% /styles/default/xenforo/leleplezo-logo.svg
15 38 0.16% 15 0.00% /robots.txt
16 35 0.15% 313 0.03% /misc/contact
17 33 0.14% 244 0.02% /kereses/15/
18 30 0.13% 246 0.02% /forumok/javaslatok.11/
19 30 0.13% 388 0.03% /temak/a-covid-protokoll-valos-hatasai-es-mukodese.6/
20 29 0.12% 21 0.00% /sitemap.xml
21 29 0.12% 318 0.03% /temak/jo-lenne-egy-altalanos-tudastar-letrehozasa.5/
22 28 0.12% 234 0.02% /forumok/partokkal-kapcsolatos-informaciok.10/
23 27 0.11% 285 0.02% /temak/bemutatkozas.2/
24 25 0.10% 346 0.03% /help/terms/
25 24 0.10% 2680 0.23% /data/local/icons/regular.svg
26 23 0.10% 12 0.00% /styles/fa/regular/search.svg
27 22 0.09% 217 0.02% /ujdonsagok/
28 21 0.09% 136 0.01% /data/local/icons/brands.svg
29 21 0.09% 176 0.02% /ujdonsagok/bejegyzesek/
30 20 0.08% 177 0.02% /help/

Top 10 of 318 Total URLs By KBytes
# Hits KBytes URL
1 16923 70.72% 1083325 94.34% /
2 56 0.23% 9495 0.83% /js/xf/core-compiled.js
3 5 0.02% 4017 0.35% /js/xf/password_box-compiled.js
4 85 0.36% 3177 0.28% /temak/2022-05-28-an-keszult-mok-kozgyulesi-jegyzokonyv-az-oltasok-karos-hatasairol-dokumentum.1/
5 4 0.02% 2798 0.24% /styles/default/xenforo/add_to_home.mp4
6 24 0.10% 2680 0.23% /data/local/icons/regular.svg
7 181 0.76% 1729 0.15% /css.php
8 102 0.43% 906 0.08% /tagok/
9 55 0.23% 774 0.07% /js/vendor/vendor-compiled.js
10 1 0.00% 716 0.06% /js/xf/editor-compiled.js

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 16923 70.72% 811 52.46% /
2 11 0.05% 504 32.60% /misc/style-variation
3 85 0.36% 58 3.75% /temak/2022-05-28-an-keszult-mok-kozgyulesi-jegyzokonyv-az-oltasok-karos-hatasairol-dokumentum.1/
4 77 0.32% 19 1.23% /kereses/member
5 102 0.43% 17 1.10% /tagok/
6 42 0.18% 9 0.58% /forumok/kerdesek.12/
7 1 0.00% 8 0.52% /enhancecp
8 30 0.13% 6 0.39% /forumok/javaslatok.11/
9 29 0.12% 6 0.39% /temak/jo-lenne-egy-altalanos-tudastar-letrehozasa.5/
10 16 0.07% 5 0.32% /forumok/korhazak-es-gyogyszeripar.21/

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 16923 70.72% 715 47.19% /
2 11 0.05% 554 36.57% /misc/style-variation
3 85 0.36% 57 3.76% /temak/2022-05-28-an-keszult-mok-kozgyulesi-jegyzokonyv-az-oltasok-karos-hatasairol-dokumentum.1/
4 35 0.15% 13 0.86% /misc/contact
5 102 0.43% 13 0.86% /tagok/
6 1 0.00% 8 0.53% /enhancecp
7 42 0.18% 8 0.53% /forumok/kerdesek.12/
8 77 0.32% 8 0.53% /kereses/member
9 1 0.00% 7 0.46% /wp-json/
10 30 0.13% 6 0.40% /forumok/javaslatok.11/

Top 30 of 1461 Total Sites
# Hits Files KBytes Visits Hostname
1 4294 17.94% 4294 22.29% 285438 24.86% 5 0.31% netacc-gpn-5-87-83.pool.yettel.hu
2 1387 5.80% 1387 7.20% 92199 8.03% 3 0.19% netacc-gpn-5-76-4.pool.yettel.hu
3 1312 5.48% 1312 6.81% 87213 7.59% 1 0.06% netacc-gpn-5-86-248.pool.yettel.hu
4 1279 5.34% 1276 6.62% 83664 7.29% 1 0.06% netacc-gpn-5-81-5.pool.yettel.hu
5 1254 5.24% 1254 6.51% 83358 7.26% 9 0.56% netacc-gpn-5-82-183.pool.yettel.hu
6 1124 4.70% 1124 5.83% 74716 6.51% 2 0.12% netacc-gpn-5-78-250.pool.yettel.hu
7 1017 4.25% 1017 5.28% 67604 5.89% 4 0.25% netacc-gpn-5-88-99.pool.yettel.hu
8 969 4.05% 969 5.03% 64413 5.61% 3 0.19% netacc-gpn-5-110-13.pool.yettel.hu
9 728 3.04% 728 3.78% 48393 4.21% 7 0.43% netacc-gpn-5-91-249.pool.yettel.hu
10 675 2.82% 195 1.01% 4806 0.42% 7 0.43% 216.73.216.74
11 598 2.50% 598 3.10% 39751 3.46% 1 0.06% netacc-gpn-5-77-118.pool.yettel.hu
12 595 2.49% 595 3.09% 39552 3.44% 4 0.25% netacc-gpn-5-72-6.pool.yettel.hu
13 548 2.29% 155 0.80% 3726 0.32% 2 0.12% static.121.135.132.142.clients.your-server.de
14 520 2.17% 520 2.70% 34566 3.01% 2 0.12% netacc-gpn-5-108-240.pool.yettel.hu
15 398 1.66% 18 0.09% 3584 0.31% 1 0.06% 249.183.39.34.bc.googleusercontent.com
16 348 1.45% 348 1.81% 23133 2.01% 1 0.06% netacc-gpn-5-109-21.pool.yettel.hu
17 212 0.89% 212 1.10% 14092 1.23% 1 0.06% netacc-gpn-7-150-64.pool.yettel.hu
18 209 0.87% 209 1.08% 13893 1.21% 1 0.06% netacc-gpn-5-123-238.pool.yettel.hu
19 195 0.81% 30 0.16% 1376 0.12% 160 9.90% discovery-crawler16.blex.seranking.com
20 193 0.81% 160 0.83% 3337 0.29% 2 0.12% ns519487.ip-158-69-55.net
21 138 0.58% 138 0.72% 9173 0.80% 1 0.06% netacc-gpn-5-105-213.pool.yettel.hu
22 122 0.51% 4 0.02% 1032 0.09% 1 0.06% 119.254.205.35.bc.googleusercontent.com
23 121 0.51% 4 0.02% 1025 0.09% 1 0.06% 64.88.205.35.bc.googleusercontent.com
24 121 0.51% 4 0.02% 1025 0.09% 1 0.06% 80.189.62.34.bc.googleusercontent.com
25 119 0.50% 4 0.02% 1011 0.09% 1 0.06% 84.143.204.35.bc.googleusercontent.com
26 112 0.47% 20 0.10% 926 0.08% 1 0.06% 93.123.109.101
27 103 0.43% 84 0.44% 1716 0.15% 10 0.62% 104.164.173.222
28 100 0.42% 79 0.41% 1662 0.14% 1 0.06% ns520297.ip-158-69-117.net
29 86 0.36% 0 0.00% 4 0.00% 5 0.31% 45.138.12.43
30 85 0.36% 67 0.35% 1030 0.09% 2 0.12% 540383f5.catv.pool.telekom.hu

Top 10 of 1461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4294 17.94% 4294 22.29% 285438 24.86% 5 0.31% netacc-gpn-5-87-83.pool.yettel.hu
2 1387 5.80% 1387 7.20% 92199 8.03% 3 0.19% netacc-gpn-5-76-4.pool.yettel.hu
3 1312 5.48% 1312 6.81% 87213 7.59% 1 0.06% netacc-gpn-5-86-248.pool.yettel.hu
4 1279 5.34% 1276 6.62% 83664 7.29% 1 0.06% netacc-gpn-5-81-5.pool.yettel.hu
5 1254 5.24% 1254 6.51% 83358 7.26% 9 0.56% netacc-gpn-5-82-183.pool.yettel.hu
6 1124 4.70% 1124 5.83% 74716 6.51% 2 0.12% netacc-gpn-5-78-250.pool.yettel.hu
7 1017 4.25% 1017 5.28% 67604 5.89% 4 0.25% netacc-gpn-5-88-99.pool.yettel.hu
8 969 4.05% 969 5.03% 64413 5.61% 3 0.19% netacc-gpn-5-110-13.pool.yettel.hu
9 728 3.04% 728 3.78% 48393 4.21% 7 0.43% netacc-gpn-5-91-249.pool.yettel.hu
10 598 2.50% 598 3.10% 39751 3.46% 1 0.06% netacc-gpn-5-77-118.pool.yettel.hu

Top 147 of 147 Total Referrers
# Hits Referrer
1 22348 93.39% - (Direct Request)
2 676 2.83% https://leleplezo.hu/
3 139 0.58% https://leleplezo.hu/css.php
4 110 0.46% https://leleplezo.hu/temak/2022-05-28-an-keszult-mok-kozgyulesi-jegyzokonyv-az-oltasok-karos-hatasairol-dokumentum.1/
5 70 0.29% https://www.leleplezo.hu/
6 61 0.25% https://mail.leleplezo.hu/
7 55 0.23% https://leleplezo.hu/service_worker.js
8 28 0.12% https://leleplezo.hu/attachments/okgy-jkv-2022-05-28-mok-pdf.1/
9 25 0.10% https://leleplezo.hu/temak/jo-lenne-egy-altalanos-tudastar-letrehozasa.5/
10 19 0.08% https://leleplezo.hu/temak/a-covid-protokoll-valos-hatasai-es-mukodese.6/
11 18 0.08% https://webmail.leleplezo.hu/cPanel_magic_revision_1787778896/unprotected/cpanel/style_v2_optimized.css
12 13 0.05% https://leleplezo.hu/kereses/15/
13 12 0.05% https://www.leleplezo.hu/service_worker.js
14 11 0.05% https://webmail.leleplezo.hu/
15 10 0.04% https://leleplezo.hu/forumok/diakhitel-kozpont.5/
16 10 0.04% https://leleplezo.hu/help/terms/
17 10 0.04% https://leleplezo.hu/robots.txt
18 10 0.04% https://mail.leleplezo.hu/css.php
19 10 0.04% https://mail.leleplezo.hu/service_worker.js
20 9 0.04% https://webmail.leleplezo.hu/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css
21 8 0.03% https://leleplezo.hu
22 8 0.03% https://leleplezo.hu/forumok/javaslatok.11/
23 8 0.03% https://leleplezo.hu/forumok/valasztasi-csalasok.17/
24 7 0.03% http://autodiscover.leleplezo.hu
25 7 0.03% http://webdisk.leleplezo.hu/
26 7 0.03% https://leleplezo.hu/kereses/member
27 7 0.03% https://leleplezo.hu/ujdonsagok/bejegyzesek/
28 7 0.03% https://www.leleplezo.hu/oldalak/szabalyok/
29 6 0.03% http://cpcalendars.leleplezo.hu/
30 6 0.03% http://cpcontacts.leleplezo.hu
31 6 0.03% http://cpcontacts.leleplezo.hu/
32 6 0.03% http://webmail.leleplezo.hu
33 6 0.03% http://webmail.leleplezo.hu/
34 5 0.02% http://autodiscover.leleplezo.hu/
35 5 0.02% http://cpanel.leleplezo.hu/
36 5 0.02% http://webdisk.leleplezo.hu/api/session/properties
37 5 0.02% http://webmail.leleplezo.hu/api/session/properties
38 5 0.02% https://www.google.com/
39 4 0.02% http://cpcalendars.leleplezo.hu
40 4 0.02% http://cpcontacts.leleplezo.hu/wp-admin/admin-ajax.php
41 4 0.02% https://autodiscover.leleplezo.hu/
42 4 0.02% https://cpcalendars.leleplezo.hu/
43 4 0.02% https://cpcontacts.leleplezo.hu/
44 4 0.02% https://leleplezo.hu/forumok/korhazak-es-gyogyszeripar.21/
45 4 0.02% https://leleplezo.hu/temak/2022-05-28-an-keszult-mok-kozgyulesi-jegyzokonyv-az-oltasok-karos-hatasairol-dokumentum.1/post-1
46 4 0.02% https://leleplezo.hu/temak/a-covid-protokoll-valos-hatasai-es-mukodese.6/post-7
47 4 0.02% https://www.leleplezo.hu/tagok/
48 3 0.01% http://www.google.com.hk
49 3 0.01% https://autoconfig.leleplezo.hu/
50 3 0.01% https://duckduckgo.com/
51 3 0.01% https://leleplezo.hu/help/cookies
52 3 0.01% https://leleplezo.hu/temak/bemutatkozas.2/post-2
53 3 0.01% https://leleplezo.hu/temak/jo-lenne-egy-altalanos-tudastar-letrehozasa.5/post-5
54 3 0.01% https://leleplezo.hu/ujdonsagok/
55 3 0.01% https://mail.leleplezo.hu/kereses/member
56 3 0.01% https://webdisk.leleplezo.hu/
57 3 0.01% https://www.leleplezo.hu/kereses/member
58 2 0.01% http://cpcalendars.leleplezo.hu/api/session/properties
59 2 0.01% http://cpcalendars.leleplezo.hu/wp-admin/admin-ajax.php
60 2 0.01% http://webdisk.leleplezo.hu
61 2 0.01% https://autoconfig.leleplezo.hu
62 2 0.01% https://autodiscover.leleplezo.hu
63 2 0.01% https://cpanel.leleplezo.hu/
64 2 0.01% https://cpcalendars.leleplezo.hu
65 2 0.01% https://cpcontacts.leleplezo.hu
66 2 0.01% https://leleplezo.hu/tagok/
67 2 0.01% https://mail.leleplezo.hu
68 2 0.01% https://mail.leleplezo.hu/help/cookies
69 2 0.01% https://webdisk.leleplezo.hu
70 2 0.01% https://www.google.com
71 2 0.01% https://www.leleplezo.hu
72 2 0.01% https://www.leleplezo.hu/temak/2022-05-28-an-keszult-mok-kozgyulesi-jegyzokonyv-az-oltasok-karos-hatasairol-dokumentum.1/post-1
73 1 0.00% http://cpanel.leleplezo.hu
74 1 0.00% http://cpanel.leleplezo.hu/IE-warning-message
75 1 0.00% http://cpanel.leleplezo.hu/clickthrough_form
76 1 0.00% http://cpanel.leleplezo.hu/cms/wp-login.php
77 1 0.00% http://cpanel.leleplezo.hu/forms
78 1 0.00% http://cpanel.leleplezo.hu/login-status-message
79 1 0.00% http://cpanel.leleplezo.hu/login_form
80 1 0.00% http://cpanel.leleplezo.hu/login_submit
81 1 0.00% http://cpanel.leleplezo.hu/main/wp-login.php
82 1 0.00% http://cpanel.leleplezo.hu/submit
83 1 0.00% http://cpanel.leleplezo.hu/wordpress/wp-login.php
84 1 0.00% http://cpanel.leleplezo.hu/wp-login.php
85 1 0.00% http://cpanel.leleplezo.hu/wp/wp-login.php
86 1 0.00% http://cpanel.leleplezo.hu:80
87 1 0.00% http://cpcalendars.leleplezo.hu/.env
88 1 0.00% http://cpcalendars.leleplezo.hu/.env.backup
89 1 0.00% http://cpcalendars.leleplezo.hu/i.php
90 1 0.00% http://cpcalendars.leleplezo.hu/info.php
91 1 0.00% http://cpcalendars.leleplezo.hu/php.php
92 1 0.00% http://cpcalendars.leleplezo.hu/php_info.php
93 1 0.00% http://cpcalendars.leleplezo.hu/phpinfo
94 1 0.00% http://cpcalendars.leleplezo.hu/phpinfo.php
95 1 0.00% http://cpcalendars.leleplezo.hu/pi.php
96 1 0.00% http://cpcalendars.leleplezo.hu/pinfo.php
97 1 0.00% http://cpcalendars.leleplezo.hu/robots.txt
98 1 0.00% http://cpcalendars.leleplezo.hu/test.php
99 1 0.00% http://cpcontacts.leleplezo.hu/.git/config
100 1 0.00% http://cpcontacts.leleplezo.hu/api/session/properties
101 1 0.00% http://webmail.leleplezo.hu/Enter your email address.
102 1 0.00% http://webmail.leleplezo.hu/Enter your email password.
103 1 0.00% http://webmail.leleplezo.hu/IE-warning-message
104 1 0.00% http://webmail.leleplezo.hu/clickthrough_form
105 1 0.00% http://webmail.leleplezo.hu/forms
106 1 0.00% http://webmail.leleplezo.hu/login-status-message
107 1 0.00% http://webmail.leleplezo.hu/login_form
108 1 0.00% http://webmail.leleplezo.hu/login_submit
109 1 0.00% http://webmail.leleplezo.hu/submit
110 1 0.00% http://webmail.leleplezo.hu:80
111 1 0.00% https://cpanel.leleplezo.hu
112 1 0.00% https://l.facebook.com/
113 1 0.00% https://leleplezo.hu/forumok/kerdesek.12/
114 1 0.00% https://leleplezo.hu/js/xf/core-compiled.js
115 1 0.00% https://leleplezo.hu/members
116 1 0.00% https://lm.facebook.com/
117 1 0.00% https://mail.leleplezo.hu/tagok/1/
118 1 0.00% https://mail.leleplezo.hu/temak/2022-05-28-an-keszult-mok-kozgyulesi-jegyzokonyv-az-oltasok-karos-hatasairol-dokumentum.1/post-1
119 1 0.00% https://mail.leleplezo.hu/temak/a-covid-protokoll-valos-hatasai-es-mukodese.6/post-7
120 1 0.00% https://mail.leleplezo.hu/temak/bemutatkozas.2/post-2
121 1 0.00% https://mail.leleplezo.hu/temak/jo-lenne-egy-altalanos-tudastar-letrehozasa.5/post-5
122 1 0.00% https://webmail.leleplezo.hu
123 1 0.00% https://www.bing.com/
124 1 0.00% https://www.facebook.com/
125 1 0.00% https://www.leleplezo.hu/belepes/
126 1 0.00% https://www.leleplezo.hu/forumok/adalekanyagok-az-elelmiszerekben.19/
127 1 0.00% https://www.leleplezo.hu/forumok/altalanos.2/
128 1 0.00% https://www.leleplezo.hu/forumok/birosagi-problemak.8/
129 1 0.00% https://www.leleplezo.hu/forumok/diakhitel-kozpont.5/
130 1 0.00% https://www.leleplezo.hu/forumok/javaslatok.11/
131 1 0.00% https://www.leleplezo.hu/forumok/kerdesek.12/
132 1 0.00% https://www.leleplezo.hu/forumok/korhazak-es-gyogyszeripar.21/
133 1 0.00% https://www.leleplezo.hu/forumok/partokkal-kapcsolatos-informaciok.10/
134 1 0.00% https://www.leleplezo.hu/forumok/rendorsegi-problemak.7/
135 1 0.00% https://www.leleplezo.hu/forumok/ugyeszsegi-problemak.9/
136 1 0.00% https://www.leleplezo.hu/forumok/valasztasi-csalasok.17/
137 1 0.00% https://www.leleplezo.hu/help/cookies
138 1 0.00% https://www.leleplezo.hu/tagok/1/
139 1 0.00% https://www.leleplezo.hu/tagok/allodialis.2/
140 1 0.00% https://www.leleplezo.hu/tagok/andimara23.6/
141 1 0.00% https://www.leleplezo.hu/tagok/labea.7/
142 1 0.00% https://www.leleplezo.hu/tagok/noemi12.3/
143 1 0.00% https://www.leleplezo.hu/tagok/tamkov.4/
144 1 0.00% https://www.leleplezo.hu/temak/a-covid-protokoll-valos-hatasai-es-mukodese.6/post-7
145 1 0.00% https://www.leleplezo.hu/temak/bemutatkozas.2/post-2
146 1 0.00% https://www.leleplezo.hu/temak/jo-lenne-egy-altalanos-tudastar-letrehozasa.5/post-5
147 1 0.00% www.google.com

Top 15 of 460 Total User Agents
# Hits User Agent
1 16060 67.12% VPS-Admin-GUI/1.0
2 716 2.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 564 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 549 2.29% Mozilla/5.0 (compatible; QlyzeBot/1.0; +https://app.qlyze.io/bot)
5 471 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 273 1.14% Mozilla/5.0 (l9scan/2.0.8373e20383e2730323e2430313; +https://leakix.net)
7 211 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
8 201 0.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 196 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 195 0.81% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
11 162 0.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
12 128 0.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile
13 128 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 121 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
15 118 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 16434 68.68% 16378 85.01% 1075978 93.70% Hungary
2 2790 11.66% 1122 5.82% 24837 2.16% Unresolved/Unknown
3 2650 11.07% 951 4.94% 26738 2.33% Commercial (com)
4 954 3.99% 457 2.37% 12129 1.06% Network (net)
5 666 2.78% 237 1.23% 5646 0.49% Germany
6 278 1.16% 58 0.30% 1176 0.10% Non-Profit (org)
7 33 0.14% 0 0.00% 53 0.00% Turkey
8 30 0.13% 26 0.13% 485 0.04% France
9 15 0.06% 8 0.04% 64 0.01% British Indian Ocean Territory
10 12 0.05% 0 0.00% 79 0.01% Viet Nam
11 11 0.05% 3 0.02% 216 0.02% Brazil
12 11 0.05% 7 0.04% 235 0.02% European Union
13 6 0.03% 0 0.00% 36 0.00% Sao Tome and Principe
14 5 0.02% 1 0.01% 119 0.01% Cocos (Keeling) Islands
15 5 0.02% 5 0.03% 67 0.01% Colombia
16 5 0.02% 0 0.00% 93 0.01% Mexico
17 3 0.01% 0 0.00% 78 0.01% India
18 3 0.01% 3 0.02% 36 0.00% Netherlands
19 2 0.01% 0 0.00% 33 0.00% Argentina
20 2 0.01% 2 0.01% 25 0.00% United States
21 1 0.00% 0 0.00% 26 0.00% Bulgaria
22 1 0.00% 1 0.01% 12 0.00% Belarus
23 1 0.00% 1 0.01% 12 0.00% Canada
24 1 0.00% 1 0.01% 47 0.00% Czech Republic
25 1 0.00% 0 0.00% 7 0.00% Ecuador
26 1 0.00% 0 0.00% 26 0.00% Greece
27 1 0.00% 0 0.00% 26 0.00% Japan
28 1 0.00% 0 0.00% 26 0.00% Sri Lanka
29 1 0.00% 0 0.00% 0 0.00% Montserrat
30 1 0.00% 1 0.01% 1 0.00% Poland


Generated by Webalizer Version 2.23