
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2026 | 201 | 65 | 107 | 46 | 810 | 84725 | 1263 | 2897 | 1763 | 5437 |
| Sep 2026 | 153 | 49 | 74 | 36 | 657 | 66908 | 1091 | 2248 | 1476 | 4601 |
| Aug 2026 | 317 | 55 | 75 | 30 | 915 | 206590 | 942 | 2334 | 1722 | 9831 |
| Jul 2026 | 253 | 37 | 52 | 23 | 891 | 165347 | 723 | 1613 | 1167 | 7870 |
| Jun 2026 | 266 | 68 | 83 | 26 | 626 | 118026 | 683 | 2161 | 1774 | 6929 |
| Totals | 641596 | 4702 | 11253 | 7902 | 34668 | |||||
| Generated by Webalizer Version 2.23 |