Usage Statistics for quantfx.app.leleplezo.hu

Summary Period: October 2026
Generated 27-Oct-2026 12:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 3369
Total Files 698
Total Pages 983
Total Visits 686
Total KBytes 11542
Total Unique Sites 654
Total Unique URLs 1
Total Unique Referrers 16
Total Unique User Agents 185
. Avg Max
Hits per Hour 5 140
Hits per Day 124 536
Files per Day 25 46
Pages per Day 36 78
Sites per Day 24 96
Visits per Day 25 41
KBytes per Day 427 764
Hits by Response Code
Code 200 - OK 20.72% 698
Code 403 - Forbidden 0.36% 12
Code 500 - Internal Server Error 78.93% 2659

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 213 6.32% 46 6.59% 67 6.82% 34 4.96% 40 6.12% 734 6.36%
2 216 6.41% 44 6.30% 57 5.80% 41 5.98% 96 14.68% 764 6.62%
3 90 2.67% 35 5.01% 43 4.37% 35 5.10% 45 6.88% 551 4.77%
4 62 1.84% 33 4.73% 39 3.97% 33 4.81% 39 5.96% 517 4.48%
5 32 0.95% 28 4.01% 28 2.85% 25 3.64% 27 4.13% 415 3.59%
6 268 7.95% 22 3.15% 37 3.76% 25 3.64% 36 5.50% 447 3.87%
7 303 8.99% 27 3.87% 60 6.10% 28 4.08% 29 4.43% 571 4.94%
8 174 5.16% 33 4.73% 78 7.93% 32 4.66% 36 5.50% 508 4.40%
9 54 1.60% 23 3.30% 25 2.54% 21 3.06% 26 3.98% 354 3.07%
10 536 15.91% 27 3.87% 38 3.87% 30 4.37% 31 4.74% 688 5.96%
11 125 3.71% 21 3.01% 23 2.34% 22 3.21% 25 3.82% 366 3.17%
12 151 4.48% 26 3.72% 53 5.39% 24 3.50% 25 3.82% 438 3.79%
13 28 0.83% 19 2.72% 21 2.14% 20 2.92% 21 3.21% 263 2.28%
14 306 9.08% 28 4.01% 37 3.76% 26 3.79% 31 4.74% 585 5.07%
15 55 1.63% 26 3.72% 26 2.64% 23 3.35% 35 5.35% 352 3.05%
16 62 1.84% 23 3.30% 26 2.64% 22 3.21% 27 4.13% 374 3.24%
17 76 2.26% 23 3.30% 28 2.85% 27 3.94% 28 4.28% 367 3.18%
18 46 1.37% 21 3.01% 28 2.85% 23 3.35% 26 3.98% 303 2.62%
19 114 3.38% 22 3.15% 29 2.95% 28 4.08% 27 4.13% 389 3.37%
20 74 2.20% 28 4.01% 35 3.56% 25 3.64% 30 4.59% 440 3.81%
21 32 0.95% 17 2.44% 17 1.73% 17 2.48% 21 3.21% 253 2.20%
22 27 0.80% 20 2.87% 20 2.03% 17 2.48% 22 3.36% 264 2.28%
23 25 0.74% 22 3.15% 22 2.24% 22 3.21% 22 3.36% 323 2.80%
24 28 0.83% 21 3.01% 22 2.24% 22 3.21% 23 3.52% 295 2.55%
25 204 6.06% 23 3.30% 76 7.73% 24 3.50% 28 4.28% 371 3.22%
26 47 1.40% 23 3.30% 31 3.15% 25 3.64% 26 3.98% 365 3.16%
27 21 0.62% 17 2.44% 17 1.73% 15 2.19% 16 2.45% 247 2.14%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 1.48% 0 20 2.87% 0 25 2.54% 11 293 2.54%
1 0 26 0.77% 0 22 3.15% 0 22 2.24% 11 308 2.67%
2 7 202 6.00% 1 35 5.01% 1 44 4.48% 23 615 5.32%
3 2 60 1.78% 0 24 3.44% 1 28 2.85% 13 354 3.07%
4 11 302 8.96% 0 23 3.30% 1 36 3.66% 18 475 4.12%
5 5 158 4.69% 0 17 2.44% 1 29 2.95% 12 324 2.81%
6 12 326 9.68% 1 29 4.15% 3 106 10.78% 21 574 4.97%
7 3 92 2.73% 1 31 4.44% 2 55 5.60% 18 479 4.15%
8 8 223 6.62% 1 32 4.58% 2 63 6.41% 22 587 5.09%
9 2 76 2.26% 1 40 5.73% 2 56 5.70% 23 630 5.46%
10 5 138 4.10% 0 24 3.44% 1 28 2.85% 16 432 3.75%
11 5 142 4.21% 1 33 4.73% 1 40 4.07% 21 568 4.92%
12 5 136 4.04% 1 31 4.44% 1 35 3.56% 20 535 4.63%
13 5 161 4.78% 1 31 4.44% 1 37 3.76% 20 549 4.76%
14 8 235 6.98% 1 27 3.87% 1 37 3.76% 20 532 4.61%
15 2 70 2.08% 1 31 4.44% 1 41 4.17% 18 497 4.30%
16 2 63 1.87% 1 28 4.01% 1 30 3.05% 16 441 3.82%
17 6 179 5.31% 0 25 3.58% 0 26 2.64% 17 451 3.91%
18 5 159 4.72% 1 27 3.87% 1 29 2.95% 17 472 4.09%
19 5 144 4.27% 2 56 8.02% 2 65 6.61% 34 907 7.86%
20 4 112 3.32% 1 33 4.73% 1 51 5.19% 16 441 3.82%
21 1 35 1.04% 0 21 3.01% 0 23 2.34% 12 311 2.70%
22 2 70 2.08% 1 32 4.58% 1 35 3.56% 13 341 2.95%
23 7 210 6.23% 0 26 3.72% 1 42 4.27% 16 426 3.69%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 698 20.72% 10100 87.51% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 698 20.72% 10100 87.51% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 698 20.72% 621 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 698 20.72% 601 100.00% /

Top 30 of 654 Total Sites
# Hits Files KBytes Visits Hostname
1 306 9.08% 0 0.00% 175 1.52% 2 0.29% 20.219.160.77
2 252 7.48% 0 0.00% 144 1.25% 3 0.44% 40.74.77.37
3 156 4.63% 0 0.00% 89 0.77% 2 0.29% 52.141.3.247
4 135 4.01% 0 0.00% 77 0.67% 1 0.15% 13.70.107.184
5 129 3.83% 0 0.00% 74 0.64% 1 0.15% 20.194.30.107
6 123 3.65% 0 0.00% 71 0.61% 1 0.15% 20.70.173.30
7 100 2.97% 0 0.00% 41 0.36% 0 0.00% 93.123.109.107
8 91 2.70% 0 0.00% 52 0.45% 1 0.15% 20.213.164.192
9 81 2.40% 0 0.00% 46 0.40% 1 0.15% 40.83.95.41
10 79 2.34% 0 0.00% 45 0.39% 1 0.15% 20.198.74.230
11 79 2.34% 0 0.00% 45 0.39% 1 0.15% 20.198.89.82
12 77 2.29% 0 0.00% 44 0.38% 1 0.15% 20.197.26.190
13 58 1.72% 0 0.00% 33 0.29% 1 0.15% 20.219.135.120
14 53 1.57% 1 0.14% 0 0.00% 1 0.15% 239.223.138.34.bc.googleusercontent.com
15 43 1.28% 0 0.00% 25 0.21% 1 0.15% 20.211.27.190
16 42 1.25% 6 0.86% 112 0.97% 1 0.15% 64.23.179.141
17 39 1.16% 1 0.14% 37 0.32% 1 0.15% ip-103-59-160-18.indovm.com
18 37 1.10% 9 1.29% 154 1.33% 3 0.44% 185.19.40.167
19 36 1.07% 6 0.86% 109 0.94% 2 0.29% 146.70.40.70
20 24 0.71% 4 0.57% 73 0.63% 2 0.29% 167.99.70.105
21 24 0.71% 0 0.00% 14 0.12% 1 0.15% 20.194.96.223
22 22 0.65% 0 0.00% 13 0.11% 0 0.00% 176.65.132.251
23 21 0.62% 3 0.43% 56 0.49% 1 0.15% 203.159.90.90
24 21 0.62% 4 0.57% 71 0.61% 2 0.29% 45.148.10.119
25 21 0.62% 1 0.14% 27 0.23% 1 0.15% 64.89.160.91
26 21 0.62% 3 0.43% 56 0.49% 1 0.15% 85.204.70.112
27 19 0.56% 0 0.00% 6 0.05% 0 0.00% 209.99.188.251
28 18 0.53% 3 0.43% 55 0.47% 1 0.15% unn-143-244-57-86.datapacket.com
29 16 0.47% 3 0.43% 53 0.46% 1 0.15% unn-143-244-57-120.datapacket.com
30 15 0.45% 15 2.15% 61 0.53% 4 0.58% 104.30.167.164

Top 10 of 654 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 0.39% 13 1.86% 199 1.72% 13 1.90% 8.217.145.188
2 306 9.08% 0 0.00% 175 1.52% 2 0.29% 20.219.160.77
3 37 1.10% 9 1.29% 154 1.33% 3 0.44% 185.19.40.167
4 10 0.30% 10 1.43% 153 1.33% 10 1.46% scan.visionheight.com
5 252 7.48% 0 0.00% 144 1.25% 3 0.44% 40.74.77.37
6 42 1.25% 6 0.86% 112 0.97% 1 0.15% 64.23.179.141
7 36 1.07% 6 0.86% 109 0.94% 2 0.29% 146.70.40.70
8 14 0.42% 6 0.86% 96 0.84% 1 0.15% 167.99.163.162
9 156 4.63% 0 0.00% 89 0.77% 2 0.29% 52.141.3.247
10 135 4.01% 0 0.00% 77 0.67% 1 0.15% 13.70.107.184

Top 16 of 16 Total Referrers
# Hits Referrer
1 3228 95.81% - (Direct Request)
2 60 1.78% www.google.com
3 31 0.92% http://quantfx.app/
4 6 0.18% http://property-sure.co.uk//blog//wp-login.php
5 6 0.18% https://qrandpay.com//wp-login.php
6 6 0.18% https://qrnabytek.cz//wp-login.php
7 6 0.18% https://www.pushed.co.uk//wp-login.php
8 6 0.18% quantfury.co.uk/blog//wp-login.php
9 4 0.12% http://mail.quantfx.app/
10 4 0.12% http://quantfx.app.leleplezo.hu/
11 4 0.12% http://www.quantfx.app.leleplezo.hu/
12 4 0.12% http://www.quantfx.app/
13 1 0.03% http://dataindex.pro/
14 1 0.03% http://www.webdig.asia/
15 1 0.03% https://www.google.com/
16 1 0.03% https://www.netcraft.com/survey/

Top 15 of 185 Total User Agents
# Hits User Agent
1 286 8.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 197 5.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 102 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 95 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/122.0.0.0 Safari/537.36
5 62 1.84% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 60 1.78% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 56 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 53 1.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
9 50 1.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
10 40 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 39 1.16% Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0)
12 31 0.92% metabase-cve-2026-72898-detect/1.0 (benign detection probes only)
13 23 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 23 0.68% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
15 22 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 2907 86.29% 520 74.50% 9109 78.92% Unresolved/Unknown
2 410 12.17% 160 22.92% 2155 18.67% Commercial (com)
3 14 0.42% 2 0.29% 36 0.31% Non-Profit (org)
4 7 0.21% 5 0.72% 78 0.67% Germany
5 5 0.15% 1 0.14% 18 0.15% Network (net)
6 5 0.15% 1 0.14% 18 0.15% Cocos (Keeling) Islands
7 4 0.12% 1 0.14% 17 0.15% China
8 4 0.12% 0 0.00% 2 0.02% Mexico
9 4 0.12% 2 0.29% 32 0.28% United States
10 2 0.06% 2 0.29% 31 0.27% British Indian Ocean Territory
11 2 0.06% 2 0.29% 15 0.13% Poland
12 2 0.06% 0 0.00% 1 0.01% Viet Nam
13 1 0.03% 1 0.14% 15 0.13% Address Routing (arpa)
14 1 0.03% 1 0.14% 15 0.13% Canada
15 1 0.03% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.23