
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2026 | 122 | 25 | 35 | 25 | 701 | 12595 | 755 | 1076 | 769 | 3667 |
| Sep 2026 | 97 | 32 | 42 | 29 | 828 | 14270 | 889 | 1272 | 984 | 2914 |
| Aug 2026 | 251 | 56 | 71 | 32 | 849 | 27028 | 1016 | 2223 | 1750 | 7799 |
| Jul 2026 | 336 | 43 | 73 | 37 | 947 | 24131 | 1162 | 2288 | 1344 | 10428 |
| Jun 2026 | 282 | 44 | 74 | 37 | 741 | 16458 | 819 | 1635 | 989 | 6211 |
| Totals | 94482 | 4641 | 8494 | 5836 | 31019 | |||||
| Generated by Webalizer Version 2.23 |