Usage Statistics for quantfx.app.leleplezo.hu

Summary Period: October 2026
Generated 31-Oct-2026 12:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 3704
Total Files 790
Total Pages 1098
Total Visits 777
Total KBytes 12910
Total Unique Sites 714
Total Unique URLs 1
Total Unique Referrers 16
Total Unique User Agents 218
. Avg Max
Hits per Hour 4 167
Hits per Day 119 536
Files per Day 25 46
Pages per Day 35 78
Sites per Day 23 96
Visits per Day 25 41
KBytes per Day 416 764
Hits by Response Code
Code 200 - OK 21.33% 790
Code 403 - Forbidden 0.43% 16
Code 500 - Internal Server Error 78.24% 2898

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 213 5.75% 46 5.82% 67 6.10% 34 4.38% 40 5.60% 734 5.68%
2 216 5.83% 44 5.57% 57 5.19% 41 5.28% 96 13.45% 764 5.92%
3 90 2.43% 35 4.43% 43 3.92% 35 4.50% 45 6.30% 551 4.27%
4 62 1.67% 33 4.18% 39 3.55% 33 4.25% 39 5.46% 517 4.00%
5 32 0.86% 28 3.54% 28 2.55% 25 3.22% 27 3.78% 415 3.21%
6 268 7.24% 22 2.78% 37 3.37% 25 3.22% 36 5.04% 447 3.46%
7 303 8.18% 27 3.42% 60 5.46% 28 3.60% 29 4.06% 571 4.42%
8 174 4.70% 33 4.18% 78 7.10% 32 4.12% 36 5.04% 508 3.94%
9 54 1.46% 23 2.91% 25 2.28% 21 2.70% 26 3.64% 354 2.74%
10 536 14.47% 27 3.42% 38 3.46% 30 3.86% 31 4.34% 688 5.33%
11 125 3.37% 21 2.66% 23 2.09% 22 2.83% 25 3.50% 366 2.83%
12 151 4.08% 26 3.29% 53 4.83% 24 3.09% 25 3.50% 438 3.39%
13 28 0.76% 19 2.41% 21 1.91% 20 2.57% 21 2.94% 263 2.04%
14 306 8.26% 28 3.54% 37 3.37% 26 3.35% 31 4.34% 585 4.53%
15 55 1.48% 26 3.29% 26 2.37% 23 2.96% 35 4.90% 352 2.72%
16 62 1.67% 23 2.91% 26 2.37% 22 2.83% 27 3.78% 374 2.90%
17 76 2.05% 23 2.91% 28 2.55% 27 3.47% 28 3.92% 367 2.84%
18 46 1.24% 21 2.66% 28 2.55% 23 2.96% 26 3.64% 303 2.35%
19 114 3.08% 22 2.78% 29 2.64% 28 3.60% 27 3.78% 389 3.02%
20 74 2.00% 28 3.54% 35 3.19% 25 3.22% 30 4.20% 440 3.40%
21 32 0.86% 17 2.15% 17 1.55% 17 2.19% 21 2.94% 253 1.96%
22 27 0.73% 20 2.53% 20 1.82% 17 2.19% 22 3.08% 264 2.04%
23 25 0.67% 22 2.78% 22 2.00% 22 2.83% 22 3.08% 323 2.50%
24 28 0.76% 21 2.66% 22 2.00% 22 2.83% 23 3.22% 295 2.28%
25 204 5.51% 23 2.91% 76 6.92% 24 3.09% 28 3.92% 371 2.88%
26 47 1.27% 23 2.91% 31 2.82% 25 3.22% 26 3.64% 365 2.82%
27 211 5.70% 28 3.54% 43 3.92% 25 3.22% 29 4.06% 450 3.48%
28 34 0.92% 19 2.41% 19 1.73% 19 2.45% 22 3.08% 284 2.20%
29 60 1.62% 29 3.67% 36 3.28% 28 3.60% 36 5.04% 381 2.95%
30 30 0.81% 22 2.78% 22 2.00% 22 2.83% 22 3.08% 341 2.64%
31 21 0.57% 11 1.39% 12 1.09% 12 1.54% 14 1.96% 159 1.23%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 1.70% 0 28 3.54% 1 34 3.10% 13 418 3.24%
1 1 31 0.84% 0 26 3.29% 0 26 2.37% 12 370 2.87%
2 6 203 5.48% 1 36 4.56% 1 45 4.10% 20 630 4.88%
3 2 63 1.70% 0 26 3.29% 0 30 2.73% 12 385 2.98%
4 9 304 8.21% 0 25 3.16% 1 38 3.46% 16 506 3.92%
5 5 176 4.75% 0 20 2.53% 1 32 2.91% 12 363 2.81%
6 10 332 8.96% 1 34 4.30% 3 112 10.20% 21 636 4.93%
7 3 98 2.65% 1 36 4.56% 1 60 5.46% 17 541 4.19%
8 7 227 6.13% 1 35 4.43% 2 66 6.01% 20 634 4.91%
9 2 79 2.13% 1 42 5.32% 1 58 5.28% 21 661 5.12%
10 4 140 3.78% 0 26 3.29% 0 30 2.73% 15 463 3.59%
11 4 148 4.00% 1 38 4.81% 1 45 4.10% 21 645 4.99%
12 4 141 3.81% 1 36 4.56% 1 40 3.64% 20 611 4.73%
13 5 168 4.54% 1 36 4.56% 1 42 3.83% 20 627 4.85%
14 7 239 6.45% 0 30 3.80% 1 40 3.64% 19 579 4.48%
15 2 84 2.27% 1 34 4.30% 1 44 4.01% 18 549 4.25%
16 2 64 1.73% 0 29 3.67% 1 31 2.82% 15 456 3.54%
17 6 186 5.02% 0 29 3.67% 0 30 2.73% 17 514 3.98%
18 5 166 4.48% 1 32 4.05% 1 34 3.10% 18 550 4.26%
19 5 155 4.18% 2 62 7.85% 2 75 6.83% 32 1002 7.76%
20 4 136 3.67% 1 38 4.81% 1 58 5.28% 17 528 4.09%
21 1 43 1.16% 0 22 2.78% 0 24 2.19% 11 327 2.53%
22 2 77 2.08% 1 38 4.81% 1 41 3.73% 12 387 3.00%
23 12 381 10.29% 1 32 4.05% 2 63 5.74% 17 529 4.10%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 790 21.33% 11401 88.32% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 790 21.33% 11401 88.32% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 790 21.33% 706 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 790 21.33% 690 100.00% /

Top 30 of 714 Total Sites
# Hits Files KBytes Visits Hostname
1 306 8.26% 0 0.00% 175 1.36% 2 0.26% 20.219.160.77
2 252 6.80% 0 0.00% 144 1.12% 3 0.39% 40.74.77.37
3 166 4.48% 2 0.25% 57 0.44% 1 0.13% 185.177.72.75
4 156 4.21% 0 0.00% 89 0.69% 2 0.26% 52.141.3.247
5 135 3.64% 0 0.00% 77 0.60% 1 0.13% 13.70.107.184
6 129 3.48% 0 0.00% 74 0.57% 1 0.13% 20.194.30.107
7 123 3.32% 0 0.00% 71 0.55% 1 0.13% 20.70.173.30
8 100 2.70% 0 0.00% 41 0.32% 0 0.00% 93.123.109.107
9 91 2.46% 0 0.00% 52 0.40% 1 0.13% 20.213.164.192
10 81 2.19% 0 0.00% 46 0.36% 1 0.13% 40.83.95.41
11 79 2.13% 0 0.00% 45 0.35% 1 0.13% 20.198.74.230
12 79 2.13% 0 0.00% 45 0.35% 1 0.13% 20.198.89.82
13 77 2.08% 0 0.00% 44 0.34% 1 0.13% 20.197.26.190
14 58 1.57% 0 0.00% 33 0.26% 1 0.13% 20.219.135.120
15 53 1.43% 1 0.13% 0 0.00% 1 0.13% 239.223.138.34.bc.googleusercontent.com
16 43 1.16% 0 0.00% 25 0.19% 1 0.13% 20.211.27.190
17 42 1.13% 6 0.76% 112 0.87% 1 0.13% 64.23.179.141
18 39 1.05% 1 0.13% 37 0.29% 1 0.13% ip-103-59-160-18.indovm.com
19 37 1.00% 9 1.14% 154 1.19% 3 0.39% 185.19.40.167
20 36 0.97% 6 0.76% 109 0.84% 2 0.26% 146.70.40.70
21 24 0.65% 4 0.51% 73 0.56% 2 0.26% 167.99.70.105
22 24 0.65% 0 0.00% 14 0.11% 1 0.13% 20.194.96.223
23 22 0.59% 0 0.00% 13 0.10% 0 0.00% 176.65.132.251
24 21 0.57% 3 0.38% 56 0.44% 1 0.13% 203.159.90.90
25 21 0.57% 4 0.51% 71 0.55% 2 0.26% 45.148.10.119
26 21 0.57% 1 0.13% 27 0.21% 1 0.13% 64.89.160.91
27 21 0.57% 3 0.38% 56 0.44% 1 0.13% 85.204.70.112
28 19 0.51% 19 2.41% 77 0.59% 5 0.64% 104.30.167.164
29 19 0.51% 0 0.00% 6 0.04% 0 0.00% 209.99.188.251
30 18 0.49% 3 0.38% 55 0.42% 1 0.13% unn-143-244-57-86.datapacket.com

Top 10 of 714 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 0.40% 15 1.90% 230 1.78% 15 1.93% 8.217.145.188
2 306 8.26% 0 0.00% 175 1.36% 2 0.26% 20.219.160.77
3 37 1.00% 9 1.14% 154 1.19% 3 0.39% 185.19.40.167
4 10 0.27% 10 1.27% 153 1.19% 10 1.29% scan.visionheight.com
5 252 6.80% 0 0.00% 144 1.12% 3 0.39% 40.74.77.37
6 42 1.13% 6 0.76% 112 0.87% 1 0.13% 64.23.179.141
7 36 0.97% 6 0.76% 109 0.84% 2 0.26% 146.70.40.70
8 14 0.38% 6 0.76% 96 0.75% 1 0.13% 167.99.163.162
9 6 0.16% 6 0.76% 92 0.71% 6 0.77% 102.129.223.92
10 6 0.16% 6 0.76% 92 0.71% 6 0.77% 162.14.66.219

Top 16 of 16 Total Referrers
# Hits Referrer
1 3544 95.68% - (Direct Request)
2 72 1.94% www.google.com
3 36 0.97% http://quantfx.app/
4 6 0.16% http://property-sure.co.uk//blog//wp-login.php
5 6 0.16% https://qrandpay.com//wp-login.php
6 6 0.16% https://qrnabytek.cz//wp-login.php
7 6 0.16% https://www.pushed.co.uk//wp-login.php
8 6 0.16% quantfury.co.uk/blog//wp-login.php
9 5 0.13% http://quantfx.app.leleplezo.hu/
10 5 0.13% http://www.quantfx.app/
11 4 0.11% http://mail.quantfx.app/
12 4 0.11% http://www.quantfx.app.leleplezo.hu/
13 1 0.03% http://dataindex.pro/
14 1 0.03% http://www.webdig.asia/
15 1 0.03% https://www.google.com/
16 1 0.03% https://www.netcraft.com/survey/

Top 15 of 218 Total User Agents
# Hits User Agent
1 329 8.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 197 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 102 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 95 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/122.0.0.0 Safari/537.36
5 90 2.43% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 70 1.89% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 60 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 56 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 54 1.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
10 53 1.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
11 39 1.05% Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0)
12 33 0.89% metabase-cve-2026-72898-detect/1.0 (benign detection probes only)
13 25 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 23 0.62% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
15 22 0.59% ALittle Client

Usage by Country for October 2026

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 3189 86.10% 594 75.19% 10246 79.37% Unresolved/Unknown
2 456 12.31% 176 22.28% 2352 18.22% Commercial (com)
3 14 0.38% 2 0.25% 36 0.28% Non-Profit (org)
4 10 0.27% 2 0.25% 35 0.27% Cocos (Keeling) Islands
5 7 0.19% 5 0.63% 78 0.60% Germany
6 6 0.16% 1 0.13% 18 0.14% Network (net)
7 4 0.11% 1 0.13% 17 0.13% China
8 4 0.11% 0 0.00% 2 0.02% Mexico
9 4 0.11% 2 0.25% 32 0.25% United States
10 2 0.05% 2 0.25% 31 0.24% Address Routing (arpa)
11 2 0.05% 2 0.25% 31 0.24% British Indian Ocean Territory
12 2 0.05% 2 0.25% 15 0.12% Poland
13 2 0.05% 0 0.00% 1 0.01% Viet Nam
14 1 0.03% 1 0.13% 15 0.12% Canada
15 1 0.03% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.23