
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 84 | 26 | 69 | 26 | 30 | 795 | 26 | 69 | 26 | 84 |
| Oct 2026 | 197 | 68 | 109 | 48 | 926 | 91841 | 1489 | 3389 | 2137 | 6124 |
| Sep 2026 | 153 | 49 | 74 | 36 | 657 | 66908 | 1091 | 2248 | 1476 | 4601 |
| Aug 2026 | 317 | 55 | 75 | 30 | 915 | 206590 | 942 | 2334 | 1722 | 9831 |
| Jul 2026 | 253 | 37 | 52 | 23 | 891 | 165347 | 723 | 1613 | 1167 | 7870 |
| Jun 2026 | 266 | 68 | 83 | 26 | 626 | 118026 | 683 | 2161 | 1774 | 6929 |
| Totals | 649506 | 4954 | 11814 | 8302 | 35439 | |||||
| Generated by Webalizer Version 2.23 |