Usage Statistics for quantfx.app.leleplezo.hu

Summary Period: October 2026
Generated 01-Nov-2026 12:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 3753
Total Files 799
Total Pages 1146
Total Visits 787
Total KBytes 13070
Total Unique Sites 720
Total Unique URLs 1
Total Unique Referrers 16
Total Unique User Agents 218
. Avg Max
Hits per Hour 5 167
Hits per Day 121 536
Files per Day 25 46
Pages per Day 36 78
Sites per Day 23 96
Visits per Day 25 41
KBytes per Day 422 764
Hits by Response Code
Code 200 - OK 21.29% 799
Code 403 - Forbidden 0.45% 17
Code 500 - Internal Server Error 78.26% 2937

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 213 5.68% 46 5.76% 67 5.85% 34 4.32% 40 5.56% 734 5.61%
2 216 5.76% 44 5.51% 57 4.97% 41 5.21% 96 13.33% 764 5.85%
3 90 2.40% 35 4.38% 43 3.75% 35 4.45% 45 6.25% 551 4.21%
4 62 1.65% 33 4.13% 39 3.40% 33 4.19% 39 5.42% 517 3.95%
5 32 0.85% 28 3.50% 28 2.44% 25 3.18% 27 3.75% 415 3.17%
6 268 7.14% 22 2.75% 37 3.23% 25 3.18% 36 5.00% 447 3.42%
7 303 8.07% 27 3.38% 60 5.24% 28 3.56% 29 4.03% 571 4.37%
8 174 4.64% 33 4.13% 78 6.81% 32 4.07% 36 5.00% 508 3.89%
9 54 1.44% 23 2.88% 25 2.18% 21 2.67% 26 3.61% 354 2.71%
10 536 14.28% 27 3.38% 38 3.32% 30 3.81% 31 4.31% 688 5.26%
11 125 3.33% 21 2.63% 23 2.01% 22 2.80% 25 3.47% 366 2.80%
12 151 4.02% 26 3.25% 53 4.62% 24 3.05% 25 3.47% 438 3.35%
13 28 0.75% 19 2.38% 21 1.83% 20 2.54% 21 2.92% 263 2.01%
14 306 8.15% 28 3.50% 37 3.23% 26 3.30% 31 4.31% 585 4.48%
15 55 1.47% 26 3.25% 26 2.27% 23 2.92% 35 4.86% 352 2.69%
16 62 1.65% 23 2.88% 26 2.27% 22 2.80% 27 3.75% 374 2.86%
17 76 2.03% 23 2.88% 28 2.44% 27 3.43% 28 3.89% 367 2.81%
18 46 1.23% 21 2.63% 28 2.44% 23 2.92% 26 3.61% 303 2.32%
19 114 3.04% 22 2.75% 29 2.53% 28 3.56% 27 3.75% 389 2.98%
20 74 1.97% 28 3.50% 35 3.05% 25 3.18% 30 4.17% 440 3.36%
21 32 0.85% 17 2.13% 17 1.48% 17 2.16% 21 2.92% 253 1.94%
22 27 0.72% 20 2.50% 20 1.75% 17 2.16% 22 3.06% 264 2.02%
23 25 0.67% 22 2.75% 22 1.92% 22 2.80% 22 3.06% 323 2.47%
24 28 0.75% 21 2.63% 22 1.92% 22 2.80% 23 3.19% 295 2.26%
25 204 5.44% 23 2.88% 76 6.63% 24 3.05% 28 3.89% 371 2.84%
26 47 1.25% 23 2.88% 31 2.71% 25 3.18% 26 3.61% 365 2.79%
27 211 5.62% 28 3.50% 43 3.75% 25 3.18% 29 4.03% 450 3.44%
28 34 0.91% 19 2.38% 19 1.66% 19 2.41% 22 3.06% 284 2.17%
29 60 1.60% 29 3.63% 36 3.14% 28 3.56% 36 5.00% 381 2.92%
30 30 0.80% 22 2.75% 22 1.92% 22 2.80% 22 3.06% 341 2.61%
31 70 1.87% 20 2.50% 60 5.24% 22 2.80% 24 3.33% 319 2.44%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 1.68% 0 28 3.50% 1 34 2.97% 13 418 3.20%
1 1 31 0.83% 0 26 3.25% 0 26 2.27% 12 370 2.83%
2 6 203 5.41% 1 36 4.51% 1 45 3.93% 20 630 4.82%
3 2 63 1.68% 0 26 3.25% 0 30 2.62% 12 385 2.95%
4 9 304 8.10% 0 25 3.13% 1 38 3.32% 16 506 3.87%
5 5 176 4.69% 0 20 2.50% 1 32 2.79% 12 363 2.78%
6 10 332 8.85% 1 34 4.26% 3 112 9.77% 21 636 4.87%
7 3 98 2.61% 1 36 4.51% 1 60 5.24% 17 541 4.14%
8 7 227 6.05% 1 35 4.38% 2 66 5.76% 20 634 4.85%
9 2 79 2.10% 1 42 5.26% 1 58 5.06% 21 661 5.06%
10 4 140 3.73% 0 26 3.25% 0 30 2.62% 15 463 3.54%
11 4 148 3.94% 1 38 4.76% 1 45 3.93% 21 645 4.93%
12 4 141 3.76% 1 36 4.51% 1 40 3.49% 20 611 4.68%
13 5 168 4.48% 1 36 4.51% 1 42 3.66% 20 627 4.79%
14 7 239 6.37% 0 30 3.75% 1 40 3.49% 19 579 4.43%
15 2 87 2.32% 1 35 4.38% 1 46 4.01% 18 565 4.32%
16 2 65 1.73% 0 30 3.75% 1 32 2.79% 15 472 3.61%
17 6 187 4.98% 0 30 3.75% 1 31 2.71% 17 529 4.05%
18 5 166 4.42% 1 32 4.01% 1 34 2.97% 18 550 4.21%
19 5 156 4.16% 2 63 7.88% 2 76 6.63% 33 1017 7.78%
20 4 136 3.62% 1 38 4.76% 1 58 5.06% 17 528 4.04%
21 1 45 1.20% 0 24 3.00% 0 26 2.27% 12 357 2.73%
22 2 78 2.08% 1 39 4.88% 1 42 3.66% 13 402 3.08%
23 13 421 11.22% 1 34 4.26% 3 103 8.99% 19 581 4.45%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 799 21.29% 11539 88.29% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 799 21.29% 11539 88.29% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 799 21.29% 716 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 799 21.29% 699 100.00% /

Top 30 of 720 Total Sites
# Hits Files KBytes Visits Hostname
1 306 8.15% 0 0.00% 175 1.34% 2 0.25% 20.219.160.77
2 252 6.71% 0 0.00% 144 1.11% 3 0.38% 40.74.77.37
3 166 4.42% 2 0.25% 57 0.43% 1 0.13% 185.177.72.75
4 156 4.16% 0 0.00% 89 0.68% 2 0.25% 52.141.3.247
5 135 3.60% 0 0.00% 77 0.59% 1 0.13% 13.70.107.184
6 129 3.44% 0 0.00% 74 0.57% 1 0.13% 20.194.30.107
7 123 3.28% 0 0.00% 71 0.54% 1 0.13% 20.70.173.30
8 100 2.66% 0 0.00% 41 0.32% 0 0.00% 93.123.109.107
9 91 2.42% 0 0.00% 52 0.40% 1 0.13% 20.213.164.192
10 81 2.16% 0 0.00% 46 0.36% 1 0.13% 40.83.95.41
11 79 2.10% 0 0.00% 45 0.34% 1 0.13% 20.198.74.230
12 79 2.10% 0 0.00% 45 0.35% 1 0.13% 20.198.89.82
13 77 2.05% 0 0.00% 44 0.34% 1 0.13% 20.197.26.190
14 58 1.55% 0 0.00% 33 0.25% 1 0.13% 20.219.135.120
15 53 1.41% 1 0.13% 0 0.00% 1 0.13% 239.223.138.34.bc.googleusercontent.com
16 43 1.15% 0 0.00% 25 0.19% 1 0.13% 20.211.27.190
17 42 1.12% 6 0.75% 112 0.86% 1 0.13% 64.23.179.141
18 39 1.04% 1 0.13% 37 0.28% 1 0.13% 103-235-74-107.indovm.com
19 39 1.04% 1 0.13% 37 0.28% 1 0.13% ip-103-59-160-18.indovm.com
20 37 0.99% 9 1.13% 154 1.18% 3 0.38% 185.19.40.167
21 36 0.96% 6 0.75% 109 0.83% 2 0.25% 146.70.40.70
22 24 0.64% 4 0.50% 73 0.56% 2 0.25% 167.99.70.105
23 24 0.64% 0 0.00% 14 0.11% 1 0.13% 20.194.96.223
24 22 0.59% 0 0.00% 13 0.10% 0 0.00% 176.65.132.251
25 21 0.56% 3 0.38% 56 0.43% 1 0.13% 203.159.90.90
26 21 0.56% 4 0.50% 71 0.54% 2 0.25% 45.148.10.119
27 21 0.56% 1 0.13% 27 0.20% 1 0.13% 64.89.160.91
28 21 0.56% 3 0.38% 56 0.43% 1 0.13% 85.204.70.112
29 19 0.51% 19 2.38% 77 0.59% 5 0.64% 104.30.167.164
30 19 0.51% 0 0.00% 6 0.04% 0 0.00% 209.99.188.251

Top 10 of 720 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 0.43% 16 2.00% 245 1.87% 16 2.03% 8.217.145.188
2 306 8.15% 0 0.00% 175 1.34% 2 0.25% 20.219.160.77
3 37 0.99% 9 1.13% 154 1.18% 3 0.38% 185.19.40.167
4 10 0.27% 10 1.25% 153 1.17% 10 1.27% scan.visionheight.com
5 252 6.71% 0 0.00% 144 1.11% 3 0.38% 40.74.77.37
6 42 1.12% 6 0.75% 112 0.86% 1 0.13% 64.23.179.141
7 36 0.96% 6 0.75% 109 0.83% 2 0.25% 146.70.40.70
8 14 0.37% 6 0.75% 96 0.74% 1 0.13% 167.99.163.162
9 6 0.16% 6 0.75% 92 0.70% 6 0.76% 102.129.223.92
10 6 0.16% 6 0.75% 92 0.70% 6 0.76% 162.14.66.219

Top 16 of 16 Total Referrers
# Hits Referrer
1 3593 95.74% - (Direct Request)
2 72 1.92% www.google.com
3 36 0.96% http://quantfx.app/
4 6 0.16% http://property-sure.co.uk//blog//wp-login.php
5 6 0.16% https://qrandpay.com//wp-login.php
6 6 0.16% https://qrnabytek.cz//wp-login.php
7 6 0.16% https://www.pushed.co.uk//wp-login.php
8 6 0.16% quantfury.co.uk/blog//wp-login.php
9 5 0.13% http://quantfx.app.leleplezo.hu/
10 5 0.13% http://www.quantfx.app/
11 4 0.11% http://mail.quantfx.app/
12 4 0.11% http://www.quantfx.app.leleplezo.hu/
13 1 0.03% http://dataindex.pro/
14 1 0.03% http://www.webdig.asia/
15 1 0.03% https://www.google.com/
16 1 0.03% https://www.netcraft.com/survey/

Top 15 of 218 Total User Agents
# Hits User Agent
1 335 8.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 197 5.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 102 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 95 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/122.0.0.0 Safari/537.36
5 90 2.40% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 78 2.08% Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0)
7 70 1.87% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 60 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 56 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 54 1.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
11 53 1.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
12 33 0.88% metabase-cve-2026-72898-detect/1.0 (benign detection probes only)
13 26 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 23 0.61% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
15 22 0.59% ALittle Client

Usage by Country for October 2026

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 3197 85.19% 602 75.34% 10368 79.33% Unresolved/Unknown
2 495 13.19% 177 22.15% 2389 18.28% Commercial (com)
3 14 0.37% 2 0.25% 36 0.28% Non-Profit (org)
4 10 0.27% 2 0.25% 35 0.27% Cocos (Keeling) Islands
5 8 0.21% 1 0.13% 18 0.14% Network (net)
6 7 0.19% 5 0.63% 78 0.59% Germany
7 4 0.11% 1 0.13% 17 0.13% China
8 4 0.11% 0 0.00% 2 0.02% Mexico
9 4 0.11% 2 0.25% 32 0.24% United States
10 2 0.05% 2 0.25% 31 0.23% Address Routing (arpa)
11 2 0.05% 2 0.25% 31 0.23% British Indian Ocean Territory
12 2 0.05% 2 0.25% 15 0.12% Poland
13 2 0.05% 0 0.00% 1 0.01% Viet Nam
14 1 0.03% 1 0.13% 15 0.12% Canada
15 1 0.03% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.23