
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 2078 | 1778 | 1837 | 40 | 126 | 335376 | 122 | 5511 | 5336 | 6235 |
| Oct 2026 | 1283 | 1088 | 1155 | 61 | 1673 | 2051006 | 1918 | 35829 | 33750 | 39775 |
| Sep 2026 | 395 | 182 | 192 | 51 | 1409 | 114709 | 1553 | 5760 | 5489 | 11859 |
| Aug 2026 | 792 | 607 | 389 | 110 | 2470 | 419697 | 3430 | 12059 | 18837 | 24570 |
| Jul 2026 | 947 | 639 | 624 | 67 | 1607 | 251340 | 2090 | 19353 | 19831 | 29381 |
| Jun 2026 | 740 | 414 | 386 | 61 | 1123 | 193687 | 1606 | 10053 | 10775 | 19263 |
| Totals | 3365815 | 10719 | 88565 | 94018 | 131083 | |||||
| Generated by Webalizer Version 2.23 |